Company | Reference | Project / Site | Pc | Year of Realization |
---|---|---|---|---|
TAMEH Czech s.r.o. | Repair of turbofeeder PN5 - FAQ. power 1,6MW | Ostrava / Czech Republic | 1 | 2022 |
TAMEH Czech s.r.o. | Repair of turbo-generator TG2 – PBS (PBS Group a.s. Czech). Power 25MW | Ostrava / Czech Republic | 1 | 2022 |
TAMEH Czech s.r.o. | Revisions and diagnostics TG6 – Ostrava (PBS Group a.s. Czech). Power 25MW | Ostrava / Czech Republic | 1 | 2022 |
Tereos TTD, a.s. Dobrovice | Revisions and workshop repairs of TG1, defectoscopy, revision of generators. Power 8MW - ALLEN | Dobrovice / Czech Republic | 1 | 2022 |
Lovochemie a.s. | Turbine revisions EKOL TG7. Power 25,5MW - Ekol | Lovosice / Czech Republic | 1 | 2022 |
Veolia Energie ČR | GO – Delivery of a new rotor TG9 – Přívoz Heating Plant. Output 13MW - (PBS Group a.s. Czech) | Ostrava / Česká republika | 1 | 2022 |
PRECHEZA, a.s. | Service of Siemens SST-600 turbine. Power 3,3MW | Prerov / Czech Republic | 1 | 2022 |
SIMEX, spol. s.r.o. | Spare parts for high pressure hydraulics Bulgaria. Power 55MW - (PBS Group a.s. Czech) | / Bulgaria | 1 | 2022 |
NET 4GAS(EKOL) | Replacement of compensators KS Veselí TS4, TS5, TS6 and TS7. Power 6MW | / Czech Republic | 1 | 2022 |
NET 4GAS (EKOL) | Long-term contract for the modernization of GT750-6 gas turbines. Power 6MW | / Czech Republic | 1 | 2021/2022 |
S.C.COLTERM S.A. - Timisoara | Modernization of VTH - regulation of turbine EKOL. Power 20MW | Timişoara / Romania | 1 | 2021/2022 |
Borchers Biomassekraftwerk GmbH | Production of replacement rotor of EKOL turbine. Power 6,5MW | Borken / Germany | 1 | 2021/2022 |
CEZ Energy Services, s.r.o. | Type overhaul of the ŠKODA TG4 turbine. Power 55 MW | Hodonin / Czech Republic | 1 | 2021/2022 |
GASSURF | ND – flow part of the gas turbine – GT 750-6 | / Ukrajina | 1 | 2021 |
Heating Plant Loučovice, a.s. | Overhaul of EKOL turbine. Power 7,7MW | Loucovice / Czech Republic | 1 | 2021 |
TAHEH Czech, s.r.o. | Repair of PBS turbine turbo-generator (PBS Group a.s. Czech). Power 25 MW, TG1 | Ostrava / Czech Republic | 1 | 2021 |
ENERGETIKA TŘINEC a.s. | PBS turbine flipping (PBS Group a.s. Czech). Power 3,3MW | Trinec / Czech Republic | 1 | 2021 |
GA Zaklady Azotowe Kedzierzyn S.A. | Repair of turbo-generator G3 PBS (PBS Group a.s. Czech). Output 14,6 MW | Kedzierzyn / Poland | 1 | 2021 |
BIOENERGO – KOMPLEX, s.r.o. | Repair of turbo-generator EKOL K6,0-4,5E. Power 6MW | Kolin / Czech Republic | 1 | 2021 |
Lovochemie a.s. | Revision of turbine set EKOL TG7. Power25,2MW | Lovosice / Czech Republic | 1 | 2021 |
Lovochemie a.s. | Inspection of gas turbine ST1CH, chamber + repair of turbine rotor. Power 6MW | Lovosice / Czech Republic | 1 | 2021 |
SpecRemServis | Spare parts for turbine EKOL SPECREMSERVIS. Power 3,5MW – EKOL KAZAN | / Russia | 1 | 2021 |
Soda Ciech | Service repair of EKOL B2 – EC turbine. Power 10,5MW | Inowroclaw / Poland | 1 | 2021 |
TAMEH Czech s.r.o. | Inspection and diagnostics of turbine turbo-generator PBS (PBS Group a.s. Czech) - TG2. Power 25MW | Ostrava / Czech Republic | 1 | 2021 |
Carthamus a.s. Domoradice | Desalination of turbine EKOL, Vpower 6,5MW | Domoradice / Czech Republic | 1 | 2021 |
Veolia Energie ČR | General repair of PBS turbine (PBS Group a.s. Czech). Vpower 15MW - production of a new rotor TG9 | Ostrava / Czech Republic | 1 | 2021 |
ENERGA Kogeneracja Sp. Z o.o. | Modernization of the EKOL ELBLAG turbo-generator. Power 26MW | / Poland | 1 | 2020 |
Nitrogenmuvek Co., Ltd. | New rotor and nozzle wheel – Spilling turbine. Power 2,6MW | / Hungary | 1 | 2020 |
Lovochemie a.s. | Performance of the TG7 Service Contract. Output 25.2 MW | Lovosice / Poland | 1 | 2020 |
MPO Warsaw | General repair of Fincantieri turbine. Vpower 2,1MW | Warsaw / Poland | 1 | 2020 |
NET 4GAS (EKOL) | Repair of rotor of high-pressure turbine KS Kralice TS5. Super emission chamber KS Břeclav 2021. Power 6MW | / Czech Republic | 2 | 2020 |
Power Electric Sp. z o o | Repair of PBS turbine (PBS Group a.s. Czech) output 6 MW | Ruda Slazska / Poland | 1 | 2020 |
EKOL, spol. s r.o. Brno | Reconstruction of the EKOL turbine, Vpower 12MW | Česke Budějovice / Czech Republic | 1 | 2020 |
BIOENERGO - KOMPLEX, s.r.o. | Middle repair TG – 6 MW EKOL | Kolín / Czech Republic | 1 | 2019 |
Mondi Packaging Paper Štětí, a.s | Repair of TG5 – PBS TG6 - Siemens | Štětí / Czech Republic | 2 | 2019 |
O.K.S. Precision Machining,s.r.o. | Blades carriers 13 MW and 17 MW – manufacture, assembly, calibration | Považská Bystrica / Slovakia | 2 | 2019 |
Synthos Dwory Sp. o.o. | Middle repair SYNTHOS Dwory 25 MW EKOL | Osvětim / Poland | 1 | 2019 |
EKOL, spol. s r.o. Brno | Spare parts TG Egypt | Egypt / Egypt | 1 | 2019 |
LOVOCHEMIE a.s. | Service repairs TG6 – 6 MW PBS TG7 – 25 MW EKOL | Lovosice / Czech Republic | 2 | 2019 |
Xian Shaangu Power Co., LTD | SP rotor for Wan Hua 9 MW EKOL | Xian / China | 1 | 2019 |
KOMTERM, a.s. | Dismantling of the turbine PBS 12 MW, relocation of the turbine 4 MW Písek - Kopřivnice | Kopřivnice / Czech Republic | 1 | 2018/2019 |
Power Electric Sp. z o o | Middle repair Rokita PT Siemens SST 300 – 14 MW | Rokita / Poland | 1 | 2018 |
EKOL, spol. s r.o., Martin | Middle repair Považská Bystrica 9 MW | Povážská Bystrica / Slovakia | 1 | 2018 |
Przedsiebiorstwo Energetyki Cieplnej w Suwalkach S | Middle repair Suwalki ST 7,35 MW | Suwalki / Poland | 1 | 2018 |
ESIIC | Steam turbines service | Deshna, Hawamdia, Edfu, Kous / Egypt | 4 | 2017 |
Carthamus a.s. | Middle repair Domoradice 8,5 MW | Český Krumlov / Czech Republic | 1 | 2017 |
Veolia Průmyslové služby ČR, a.s. | Modernization of HP control valves Stonava 6,6 MW | Stonava / Czech Republic | 1 | 2017 |
Veolia Energie Kolín | Overhaul repair TG4 6,5 MW | Kolín / Czech Republic | 1 | 2016 |
TAMEH sp. z o.o. | Modernization and delivery of HP casing TG3 25 MW | Dąbrowa Górnicza / Poland | 1 | 2016/2017 |
Energetické Centrum Otín | Overhaul repair TG3 6,5 MW | Jindřichův Hradec / Czech Republic | 1 | 2016/2017 |
TAMEH Czech s.r.o. | Overhaul repair of condensing turbine TK56-2, ArcelorMittal 12 MW | Ostrava / Czech Republic | 1 | 2016/2017 |
Hiang Seng Fibre Container Co.,LTD. | Manufacture SP for RV, RSV a SV 40 MW | Bangkok / Thailand | 1 | 2015 |
ESIIC | Manufacture of SP for ST ABB 16 MW | Hawamdia / Egypt | 1 | 2015 |
SARPI Dąbrowa Górnicza Sp. z o.o. | General overhaul of ST EKOL 2 MW | Dąbrowa Górnicza / Poland | 1 | 2015 |
Bukocel, a.s. Hencovce | General overhaul of ST PBS 20 MW | Hencovce / Slovakia | 1 | 2015 |
Soda Polska Janikowo | Modernization of PT Lang 16,2 MW | Janikowo / Poland | 1 | 2015 |
ČEZ, a.s. | General overhaul Of TG 6 Škoda 200 MW | Počerady / Czech republic | 1 | 2015 |
Lenzing Aktiengesellshaft | Repair of ST Siemens 1 T4 | Ternitz / Austria | 1 | 2015 |
Less Enegy Čáslav | Revisiion of turbine MAN Turbo | Čáslav / Czech republic | 1 | 2015 |
Teplárna Martin | Production and installation of the starter valve of turbine PBS | Martin / Slovakia | 1 | 2015 |
VKG energeia | Rekonstruction of ST Lang | Kochtla Jarve / Estonia | 1 | 2014 |
ESIIC | Repair of ST - PBS 8MW | Egypt / Egypt | 1 | 2014 |
ESIIC | General overhaul ST Mitsubishi | Egypt / Egypt | 1 | 2014 |
Duslo a.s. | Repair of rotor | Šala / Slovakia | 1 | 2014 |
Power Electric Sp. z o.o. | Repair of turbine R10,8-5,3/0,04-0,12 E | Kielce / Poland | 1 | 2014 |
Dalkia Kolín, a.s. | Revision and repair of TG4 | Kolín / Czech republic | 1 | 2014 |
Technoprojekt JSC | Manufacture of SP | Russia / Russia | 1 | 2014 |
Plzeňská teplárenská | General overhaul of TG10 | Plzeň / Czech republic | 1 | 2014 |
Tereos TTD, a. s. | Repair of TG2 | Dobrovice / Czech republic | 1 | 2014 |
Duslo a.s. | Revision and repair of TG2 | Šala / Slovakia | 1 | 2014 |
ZAO UTZ | Manufacture of spare parts | Russia / Russia | 1 | 2014 |
Duslo a.s. | Repair of TK Siemens T5160 | Šala / Slovakia | 1 | 2014 |
Plzeňská energetika | Repair of TG 10 | Plzeň / Czech republic | 1 | 2014 |
Dalkia Kolín, a.s. | Repair and revision of TG 4 | Kolín / Czech republic | 1 | 2014 |
Technoprojekt Ltd. | Delivery of ND PT-80-130 | Russia / Russia | 1 | 2013 |
MVA Bielefeld | Repair of TG - R6 5,6 MW and delivery spare parts | Germany / Germany | 1 | 2013 |
Fans, a.s. | Reconstruction of TG R6 3,5/0,6 | Praha / Czech republic | 1 | 2013 |
Teplárna Martin | Repair of TG 2 - 10 MW | Martin / Slovakia | 1 | 2013 |
OLO Bratislava | Repair of GK 26/40 | Bratislava / Slovakia | 1 | 2013 |
Teplárny Brno a.s. | General overhaul SV of TG - 5 MW | Brno / Czech republic | 1 | 2013 |
Teplárny Brno a.s. | General overhaul SV of TG 26 | Brno / Czech republic | 1 | 2013 |
ENERGETIKA TŘINEC, a.s. | Repair of rotor blades TD 12 | Třinec / Czech republic | 1 | 2013 |
Egyptian Sugar Integrated Industries Company | General overhaul of G400 - 2,5 MW | Egypt / Egypt | 1 | 2013 |
Energetika Třinec a.s. | General overhaul of rotor TD 12 | Třinec / Czech republic | 1 | 2013 |
Kronospan Lampertswalde GmHb | Repair of TG EKOL - 6 MW | Kronospan / Germany | 1 | 2013 |
Tereos TTD, a.s. | General overhaul regulativ valves of TG1 - 6 MW | Dobrovice / Czech republic | 1 | 2013 |
Dalkia ČR | General overhaul and renewal of control systém TG9 - 13 MW | Ostrava / Czech republic | 1 | 2013 |
RWE Energo, s.r.o. | Repair of TG 4 - 14 MW | Náchod / Czech republic | 1 | 2012 |
Jelmark s.r.o. | Modernization EHR of TD 11 | Třinec / Czech republic | 1 | 2012 |
Dalkia ČR a.s. | Current repair of TG 33 | Ostrava / Czech republic | 1 | 2012 |
Teplárny Brno a.s. | General overhaul of TG1 - 2,83 MW | Brno / Czech republic | 1 | 2012 |
Teplárna České budějovice | General overhaul of TG5 type G36 A | České Budějovice / Czech republic | 1 | 2012 |
Chemes Humenné | Repair and Manifacture spare parts TG 3 | Humenné / Slovakia | 1 | 2012 |
Tamero Invest | Reconstruction of TG1 | Kralupy / Czech republic | 1 | 2012 |
Energetika Třinec a.s. | Revision and repair 13, PBS 6 MW | Třinec / Czech republic | 1 | 2012 |
Energetika Třinec a.s. | Repair of rotor TG -11 MW PBS machine number 5035 | Třinec / Czech republic | 1 | 2012 |
SARPI Dąbrowa Górnicza Sp. Z o.o. | Medium repair TG 1,8 MW, EKOL – machine number E 112 | Sarpi / Poland | 1 | 2011 |
Žilinská teplárenská a.s. | General overhaul TG3 – 25 MW | Žilina / Slovakia | 1 | 2011 |
ENERGETIKA TŘINEC a.s. | General overhaul TG3 – 13 MW | Třinec / Czech republic | 1 | 2011 |
KA Contracting ČR s.r.o. | Crash of TG 12 MW, PBS machine number 4224 | Náchod / Czech republic | 1 | 2011 |
Hiang Seng Fibre Container Co., LTD. | Spare parts – bearings for TG 40 MW, EKOL machine number E 149 | Bangkok / Thailand | 1 | 2011 |
S.C.COLTERM S.A. | Technical assistance TG 20 MW, EKOL machine number E 124 | Rumania / Rumania | 1 | 2011 |
Ekol Martin | Technical assistance - TG 6 MW | Banská Bystrica / Slovakia | 1 | 2011 |
Hiang Seng Fibre Container Co.,LTD. | Software equipment of power supply unit of the turbine TG3 - 40 MW EKOL machine number E149 | Bangkok / Thailand | 1 | 2010 |
Hiang Seng Fibre Container Co.,LTD. | Software equipment of the control system of the turbine TG3 - 40 MW EKOL machine number E149 | Bangkok / Thailand | 1 | 2010 |
ENERGY Ústí nad Labem a.s. | Vibrodiagnostic TG-6 MW machine number 5209 | Ústí nad Labem / Czech republic | 1 | 2010 |
Energetické centrum s.r.o. | Exchange of control oil TG 5,6 MW, machine number E 135 EKOL | Jindřichův Hradec / Czech republic | 1 | 2009 |
Dalkia Kolín a.s. | Repair of overspeed governor TG4 - 4 MW PBS machine number 4417 | Kolín / Czech republic | 1 | 2009 |
Teplárna České Budějovice | Revision TG 5 -29,2 MW Abb 5474 | České Budějovice / Czech republic | 1 | 2009 |
Getec AG Magdegurg | Revize axiálního ložiska TG 6,5 MW EKOL č.stroje 127 | Borken / Germany | 1 | 2009 |
Bayer Schering Pharma | Repair TG 1 – 10 MW ABB 5474 | Berlin / Germany | 1 | 2009 |
Teplárna Tábor, a.s. | Service of TG 10,55 MW EKOL machine number E131 | Tábor / Czech republic | 1 | 2009 |
Energetické centrum s.r.o. | Technical assistance TG 5,6 MW Jitka-Otín - EKOL machine number E 135 | Jindřichův Hradec / Czech republic | 1 | 2009 |
Dalkia a.s. Česká republika | Repair oil pump TG 3 MW - Brown Boveri machine number 24839 | Frýdek-Místek-Dalkia / Czech republic | 1 | 2009 |
Teplárna České Budějovice | Revision and repair of the emergency stop valve TG 29,2 MW ABB machine number 5474 | České Budějovice / Czech republic | 1 | 2009 |
Dalkia Kolín a.s. | Revision TG5 - 12 MW EKOL machine number E110 | Kolín / Czech republic | 1 | 2009 |
SES Tlmače, a.s. | Revision of feedwater pump turbine 5,5 MW-EKOL machine number E121 | Starobeševo / Ukraine | 1 | 2009 |
KA Contracting ČR s r.o. | Repair TG4 - 12 MW PBS machine number 4224 | Náchod / Czech republic | 1 | 2009 |
SARPI Dabrowa Górnicza Sp. z o.o. | Operation servis TG 1,8 MW EKOL machine number E112 | Dabrowa Górnicza / Poland | 1 | 2009 |
Dalkia Kolín a.s. | Checking and examination of protections TG5 - 12 MW EKOL machine number E110 | Kolín / Czech republic | 1 | 2009 |
Duslo a.s. | Revision KD3 - 4,5 MW SIEMENS machine number 521-6162.5 | Šala / Slovakia | 1 | 2009 |
ENEZA s.r.o. | Repair of the HP and LP part of the steam turbine 40 MW - PBS machine number 5136 | Chemko Strážske / Slovakia | 1 | 2009 |
ENERGY Ústí nad Labem a.s. | Revision TG 2 - 6 MW PBS machine number 5209 | Ústí nad Labem / Czech republic | 1 | 2009 |
Teplárna České Budějovice | Revision TG5 - 29,5 MW ABB machine number 5474 | České Budějovice / Czech republic | 1 | 2009 |
EC Mielec Sp. z o.o. | Revision TG VE 40 - 3,4 MW ALSTOM machine number 5543 | Milec / Poland | 1 | 2009 |
Teplárna České Budějovice | Standard repair TG4 - 25 MW PBS machine number 5049 | České Budějovice / Czech republic | 1 | 2009 |
ENERGY Ústí nad Labem a.s. | Repair and adjusting of the HP valves of the steam turbine TG3 – 6 MW - PBS machine number 4303 | Ústí nad Labem / Czech republic | 1 | 2009 |
SPOLANA a.s. | Service and standard repair TG – 1 – 6. | Neratovice / Czech republic | 6 | 2009 |
ENEZA s.r.o. | Chief-assembly TG 40 MW PBS machine number 5136 | Chemko Strážske / Slovakia | 1 | 2009 |
ŽĎAS a.s. | Reconstruction of the steam turbine 6 MW from another locality, its translocation, erection and setting in operation. PBS machine number 5308 | Žďár nad Sázavou / Czech republic | 1 | 2009 |
Duslo a.s. | Repair of the HP part TG 23 MW Siemens machine number 5160 | Šala / Slovakia | 1 | 2009 |
ENERGETIKA TŘINEC a.s. | Repair of the crashed steam turbine TD 11 - 9,8 MW PBS machine number 4474 | Třinec / Czech republic | 1 | 2009 |
KA Contracting ČR s r.o. | Revision TG 2 - 5 MW ČKD machine number 800229 | Náchod / Czech republic | 1 | 2008 |
ENERGETIKA TŘINEC a.s. | Temporary repair of the crashed steam turbine TD 11 - 9,8 MW PBS machine number 4474 | Třinec / Czech republic | 1 | 2008 |
KA Contracting ČR s r.o. | Diagnostic TG 2 - 5 MW ČKD machine number 800229 | Náchod / Czech republic | 1 | 2008 |
SPOLANA a.s. | Service of turbines -TG1-16,8 MW ABB machine number 365 -TG2- 7,5 MW ČKD machine number 1540 -TG3- 4,5 MW ČKD machine number 1539 -TG4- 12 MW ČKD machine number 80382 -TG5- 12 MW ČKD machine number 80383 -TG6- 25 MW ČKD machine number 4091 | Neratovice / Czech republic | 6 | 2008 |
ENERGY Ústí nad Labem | Revision TG2 - 6 MW PBS machine number 5209 | Ústí nad Labem / Czech republic | 1 | 2008 |
Duslo a.s. | Repair of the IP and HP part of the steam turbine - 23 MW SIEMENS machine number 5160 | Šala / Slovakia | 1 | 2008 |
ENERGETIKA TŘINEC a.s. | Revision by repair of the steam turbine TG 12 - 32 MW PBS machine number 5441 | Třinec / Czech republic | 1 | 2008 |
Ostrovská teplárenská a.s. | Governing readjustment for the steam turbine TG - 6 MW PBS machine number 5208 | Ostrov / Czech republic | 1 | 2008 |
ENERGY Ústí nad Labem | Reconstruction of governing for electro-hydraulic system – TG3 - 6 MW - PBS machine number 4303 | Ústí nad Labem / Czech republic | 1 | 2008 |
ŽĎAS a.s. | Revision TG1- 6 MW ŠKODA Plzeň machine number 2890 | Žďár nad Sázavou / Czech republic | 1 | 2008 |
EKOL Sayda | Revision TG - 5,5 MW EKOL machine number E 116 | Lampertswalde / Germany | 1 | 2008 |
ENERGETIKA TŘINEC a.s. | Revision during repair TD 12 - 10,5 MW - PBS machine number 4635 | Třinec / Czech republic | 1 | 2008 |
Teplárna České Budějovice | Repair TG 5 - 29 MW PBS machine number 5474 | České Budějovice / Czech republic | 1 | 2008 |
EKOL Martin | Revision steam turbine 10 MW PBS machine number 3714 | Cukrovar Sereď / Slovakia | 1 | 2008 |
Duslo a.s. | Revision TG - 8,5 MW SOGET | Šala / Slovakia | 1 | 2008 |
EKOL Martin | Repair TG 2 - 12 MW PBS machine number 3621 | Martinská teplárna / Slovakia | 1 | 2008 |
EKOL Martin | Revision and repair TG4 - 9,6 MW PBS machine number 4113 | Bukovek Hencovce / Slovakia | 1 | 2008 |
ENERGETIKA TŘINEC a.s. | Overhaul - turbine 2,9 MW PBS machine number 4025. | Třinec / Czech republic | 2008 | |
Operators of the turbine devices | Technical support by operational, maintenance, diagnostics and repair problems solving for various customers. | Technical support / Czech republic, Slovakia, Poland, Germany, Egypt, Thailand, and other | since 2008 | |
Operators of the turbine devices | Delivery of spare parts of steam turbines according to the requirements of the various customers | Delivery of spare parts / Czech republic, Slovakia, Poland, Germany, Egypt, Thailand, and other | since 2008 |
2025 © EKOL energo s.r.o. - All rights reserved